GEOSUR Service Daily Test Results
The following report provides the most recent health tests of all WAF Services. Each WAF service is tested
for the availability of the server, the web server, the validity of the registration, and get XML contents operations.
Summary statistics are provided at the bottom of individual service listings.
![]() | Valid URL | Valid WAF Contents | |||
![]() | ![]() | ![]() | ![]() | ||
| Catálogo CLIRSEN Ecuador | ![]() | - | - | - | Details | ||
| Catlogo Ministerio de Ambiente Ecuador (FTP) | ![]() | - | - | - | Details | ||
| GeoSUR WAF | ![]() | ![]() | 0.01 s | 99.99% | Details | ||
| IGM WebDAV | ![]() | - | - | - | Details | ||
| prueba Chile | ![]() | ![]() | 0.87 s | 99.28% | Details | ||
| Total Number of WAF Services: 5 | 2 | 2 | |||||
NOTE: Of the above 5 services, 4 web server tests, 2 validateWAFPath tests and 2 validateWAFContents tests are reported as UP. | |||||||






